nForce3 250gb SKT 754: – Price History, Find nForce3 250gb SKT 754: Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



nForce3 250gb SKT 754: Abit NF8 - Socket 754  Supports CPU cool 'n' Quiet technology   1.6GHz bus using hyper transport   NVIDIA NF3 250gb chipset   supports NV RAID  2 DDR400 slots max 2GB   Serial ATA 1.5gbps  supports SATA150 REDUNDANT ARRAY OF INDEPEN nForce3 250gb SKT 754: Abit NF8 - Socket 754 Supports CPU cool 'n' Quiet technology 1.6GHz bus using hyper transport NVIDIA NF3 250gb chipset supports NV RAID 2 DDR400 slots max 2GB Serial ATA 1.5gbps supports SATA150 REDUNDANT ARRAY OF INDEPEN   (found at 4 stores)
Lowest Price: $65.97
Highest Price: $92.95
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
Socket 754 Madness! Abits Awesome Socket 754 Mainboard NF8 nForce 3! 1.5 GHz Hyper Transport! Abit welcomes you to the fast lane with its turbo-charged NF8 Series nForce 3 Socket 754 motherboard. Boasting more trimmings than the Christmas tre… Read More…


Modify Time Price Leap Leap, % Total change Total change, %
23 Dec 2004 01:27:07  $97.00  $6.17  +7%  $31.03  +47% 
08 Feb 2005 19:21:28  $90.83  $0.84  +1%  $24.86  +38% 
08 Aug 2005 18:59:35  $89.99  -$0.84  -1%  $24.02  +36% 
09 Aug 2005 15:28:26  $90.83  $0.84  +1%  $24.86  +38% 
11 Aug 2005 12:34:41  $89.99  $0.99  +1%  $24.02  +36% 
11 Aug 2005 16:38:12  $89.00  $2.78  +3%  $23.03  +35% 
16 Aug 2005 14:06:56  $86.22  $10.22  +13%  $20.25  +31% 
13 Sep 2005 16:47:13  $76.00  -$2  -3%  $10.03  +15% 
13 Sep 2005 16:47:14  $78.00  $4.2  +6%  $12.03  +18% 
16 Sep 2005 15:22:49  $73.80  $5.17  +8%  $7.83  +12% 
06 Oct 2005 20:33:23  $68.63  $4.8  +8%  $2.66  +4% 
14 Oct 2005 15:33:03  $63.83  $4.47  +8%  -$2.14  -3% 
25 Oct 2005 13:12:37  $59.36  -$18.64  -24%  -$6.61  -10% 
04 Nov 2005 15:17:18  $78.00  $3.03  +4%  $12.03  +18% 
12 Apr 2006 12:13:27  $74.97  -$0.02  -0%  $9  +14% 
27 Apr 2006 12:17:27  $74.99  -$3.01  -4%  $9.02  +14% 
11 May 2006 13:25:15  $78.00  $3.01  +4%  $12.03  +18% 
12 May 2006 12:11:40  $74.99  -$3.01  -4%  $9.02  +14% 
04 Jun 2006 13:50:01  $78.00  $3.01  +4%  $12.03  +18% 
18 Jun 2006 15:33:33  $74.99  $9.02  +14%  $9.02  +14% 
14 Sep 2006 03:20:35  $65.97  -$12.03  -15%  $0  +0% 
17 Sep 2006 12:00:54  $78.00  $12.03  +18%  $12.03  +18% 
19 Sep 2006 12:34:47  $65.97         
Prices and products specifications for nForce3 250gb SKT 754: are provided by the merchants. We assume no responsibility for accuracy of price information and product specifications provided by merchants. Please alert us to any pricing discrepancies or product specification faults and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates provided by the merchants. Please check store for exact shipping costs on nForce3 250gb SKT 754:.
Product specifications are sometimes obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you so that you may have a better shopping experience. We take no responsibility for the content of ratings and reviews submitted by users.
PriceLeapTM and PriceLeap.comTM are registered servicemarks - Copyright 2008 - All rights reserved.
Use of this Web site constitutes acceptance of the PriceLeap Privacy Policy.
Visit our other comparison shopping site at PriceBuyReview.com