USR CARDBUS 10/100 – Price History, Find USR CARDBUS 10/100 Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



USR CARDBUS 10/100 ETHERNET PC CARD/PCMCIA USR CARDBUS 10/100 ETHERNET PC CARD/PCMCIA   (found at 5 stores)
Lowest Price: $29.66
Highest Price: $36.95
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
Make the most of the laptops in your home or office. Seamlessly connect to existing LANs at work, in class, or at home to retrieve data files, compete in multi-player games, share music, and utilize printers and other network devices. Designed to work with the widest range of hardware and operating systems, the U.S. Robotics 10/100 Ethernet PCMCIA Card installs in two easy steps. Boost your network's bandwidth and performance with data rates as high as 200 Mbps. You can even share broadband Internet access across your entire network by simply adding a U.S. Robotics router.


Modify Time Price Leap Leap, % Total change Total change, %
09 Sep 2004 16:09:53  $34.00  $2.82  +9%  $4.34  +15% 
23 Sep 2004 16:13:13  $31.18  $0.28  +1%  $1.52  +5% 
06 Oct 2004 13:10:57  $30.90  -$0.03  -0%  $1.24  +4% 
12 Oct 2004 13:10:08  $30.93  -$0.01  -0%  $1.27  +4% 
27 Oct 2004 10:48:25  $30.94  $0.88  +3%  $1.28  +4% 
04 Nov 2004 10:12:58  $30.06  -$1.18  -4%  $0.4  +1% 
15 Nov 2004 11:09:56  $31.24  $0.3  +1%  $1.58  +5% 
25 Nov 2004 15:19:04  $30.94  $0.06  +0%  $1.28  +4% 
02 Dec 2004 11:33:06  $30.88  -$0.29  -1%  $1.22  +4% 
03 Dec 2004 13:15:56  $31.17  -$0.59  -2%  $1.51  +5% 
10 Jan 2005 12:10:32  $31.76  $0.29  +1%  $2.1  +7% 
12 Jan 2005 12:06:04  $31.47  $10.76  +52%  $1.81  +6% 
10 May 2005 22:22:23  $20.71  -$8.95  -30%  -$8.95  -30% 
07 Jul 2005 11:31:33  $29.66  $12.69  +75%  $0  +0% 
14 Jul 2005 13:34:26  $16.97  -$12.69  -43%  -$12.69  -43% 
26 Jul 2005 13:15:46  $29.66  $12.69  +75%  $0  +0% 
04 Nov 2005 15:16:24  $16.97  -$1.03  -6%  -$12.69  -43% 
10 Nov 2005 15:54:07  $18.00  $1.26  +8%  -$11.66  -39% 
25 Nov 2005 20:04:02  $16.74  -$12.92  -44%  -$12.92  -44% 
08 Dec 2005 11:34:40  $29.66  $14.09  +90%  $0  +0% 
23 Jun 2006 12:56:40  $15.57  -$14.09  -48%  -$14.09  -48% 
12 Jul 2006 20:48:27  $29.66  $14.96  +102%  $0  +0% 
20 Jul 2006 22:37:06  $14.70  -$14.96  -50%  -$14.96  -50% 
14 Sep 2006 01:22:32  $29.66         
Prices and products specifications for USR CARDBUS 10/100 are provided by the merchants. We assume no responsibility for accuracy of price information and product specifications provided by merchants. Please alert us to any pricing discrepancies or product specification faults and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates provided by the merchants. Please check store for exact shipping costs on USR CARDBUS 10/100.
Product specifications are sometimes obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you so that you may have a better shopping experience. We take no responsibility for the content of ratings and reviews submitted by users.
PriceLeapTM and PriceLeap.comTM are registered servicemarks - Copyright 2008 - All rights reserved.
Use of this Web site constitutes acceptance of the PriceLeap Privacy Policy.
Visit our other comparison shopping site at PriceBuyReview.com