THINKPAD R50E CEL-M 1.3G – Price History, Find THINKPAD R50E CEL-M 1.3G Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



THINKPAD R50E CEL-M 1.3G 30GB 256MB XPP 14.1-XGA DVD/CDRW         18344AU THINKPAD R50E CEL-M 1.3G 30GB 256MB XPP 14.1-XGA DVD/CDRW 18344AU   (found at 5 stores)
Lowest Price: $769.00
Highest Price: $1331.00
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
ThinkPad R50e Celeron M 1.3GHz/256MB/30GB/DVD-CDRW Combo/56K/NIC/14.1"TFT/XPP


Modify Time Price Leap Leap, % Total change Total change, %
23 Sep 2004 16:42:18  $1193.82  $11.31  +1%  $424.82  +55% 
27 Oct 2004 11:08:59  $1182.51  $62.51  +6%  $413.51  +54% 
09 Nov 2004 13:13:33  $1120.00  -$5.95  -1%  $351  +46% 
14 Dec 2004 11:21:19  $1125.95  $5.95  +1%  $356.95  +46% 
11 Feb 2005 17:33:25  $1120.00  $21  +2%  $351  +46% 
01 Apr 2005 13:48:59  $1099.00  -$21  -2%  $330  +43% 
01 Apr 2005 13:49:04  $1120.00  $30  +3%  $351  +46% 
01 Apr 2005 13:49:19  $1090.00  $305  +39%  $321  +42% 
01 Apr 2005 13:49:19  $785.00  -$155  -16%  $16  +2% 
01 Apr 2005 13:49:19  $940.00  $100  +12%  $171  +22% 
01 Apr 2005 13:49:19  $840.00  -$200  -19%  $71  +9% 
01 Apr 2005 13:49:20  $1040.00  -$80  -7%  $271  +35% 
01 Apr 2005 13:49:20  $1120.00  $30  +3%  $351  +46% 
05 Apr 2005 13:06:41  $1090.00  $305  +39%  $321  +42% 
05 Apr 2005 13:06:41  $785.00  -$155  -16%  $16  +2% 
05 Apr 2005 13:06:42  $940.00  $100  +12%  $171  +22% 
05 Apr 2005 13:06:42  $840.00  -$200  -19%  $71  +9% 
05 Apr 2005 13:06:42  $1040.00  -$80  -7%  $271  +35% 
05 Apr 2005 13:06:42  $1120.00  $21  +2%  $351  +46% 
05 Apr 2005 13:06:47  $1099.00  -$21  -2%  $330  +43% 
05 Apr 2005 13:06:50  $1120.00  $30  +3%  $351  +46% 
06 Apr 2005 13:27:06  $1090.00  $305  +39%  $321  +42% 
06 Apr 2005 13:27:06  $785.00  -$155  -16%  $16  +2% 
06 Apr 2005 13:27:06  $940.00  $100  +12%  $171  +22% 
06 Apr 2005 13:27:06  $840.00  -$200  -19%  $71  +9% 
06 Apr 2005 13:27:06  $1040.00  -$80  -7%  $271  +35% 
06 Apr 2005 13:27:06  $1120.00  $21  +2%  $351  +46% 
06 Apr 2005 13:27:15  $1099.00  -$21  -2%  $330  +43% 
06 Apr 2005 13:27:18  $1120.00  $21  +2%  $351  +46% 
08 Apr 2005 00:03:09  $1099.00  -$21  -2%  $330  +43% 
08 Apr 2005 00:03:12  $1120.00  $30  +3%  $351  +46% 
08 Apr 2005 00:03:24  $1090.00  $305  +39%  $321  +42% 
08 Apr 2005 00:03:24  $785.00  -$155  -16%  $16  +2% 
08 Apr 2005 00:03:24  $940.00  $100  +12%  $171  +22% 
08 Apr 2005 00:03:24  $840.00  -$200  -19%  $71  +9% 
08 Apr 2005 00:03:24  $1040.00  -$80  -7%  $271  +35% 
08 Apr 2005 00:03:24  $1120.00  $30  +3%  $351  +46% 
08 Apr 2005 11:51:39  $1090.00  $305  +39%  $321  +42% 
08 Apr 2005 11:51:39  $785.00  -$155  -16%  $16  +2% 
08 Apr 2005 11:51:39  $940.00  $100  +12%  $171  +22% 
08 Apr 2005 11:51:39  $840.00  -$200  -19%  $71  +9% 
08 Apr 2005 11:51:40  $1040.00  -$80  -7%  $271  +35% 
08 Apr 2005 11:51:40  $1120.00  $21  +2%  $351  +46% 
08 Apr 2005 11:51:50  $1099.00  -$21  -2%  $330  +43% 
08 Apr 2005 11:51:56  $1120.00  $222  +25%  $351  +46% 
08 Apr 2005 11:51:56  $898.00  -$222  -20%  $129  +17% 
08 Apr 2005 11:51:56  $1120.00  $21  +2%  $351  +46% 
08 Apr 2005 15:57:35  $1099.00  -$21  -2%  $330  +43% 
08 Apr 2005 15:57:38  $1120.00  $222  +25%  $351  +46% 
08 Apr 2005 15:57:39  $898.00  -$222  -20%  $129  +17% 
08 Apr 2005 15:57:39  $1120.00  $30  +3%  $351  +46% 
08 Apr 2005 15:57:49  $1090.00  $305  +39%  $321  +42% 
08 Apr 2005 15:57:49  $785.00  -$155  -16%  $16  +2% 
08 Apr 2005 15:57:49  $940.00  $100  +12%  $171  +22% 
08 Apr 2005 15:57:49  $840.00  -$200  -19%  $71  +9% 
08 Apr 2005 15:57:49  $1040.00  -$80  -7%  $271  +35% 
08 Apr 2005 15:57:49  $1120.00  $360  +47%  $351  +46% 
09 Apr 2005 17:40:18  $760.00  -$360  -32%  -$9  -1% 
09 Apr 2005 17:40:18  $1120.00  $21  +2%  $351  +46% 
09 Apr 2005 17:40:21  $1099.00  -$21  -2%  $330  +43% 
09 Apr 2005 17:40:24  $1120.00  $222  +25%  $351  +46% 
09 Apr 2005 17:40:24  $898.00  -$222  -20%  $129  +17% 
09 Apr 2005 17:40:24  $1120.00  $30  +3%  $351  +46% 
09 Apr 2005 17:40:38  $1090.00  $305  +39%  $321  +42% 
09 Apr 2005 17:40:38  $785.00  -$155  -16%  $16  +2% 
09 Apr 2005 17:40:38  $940.00  $100  +12%  $171  +22% 
09 Apr 2005 17:40:38  $840.00  -$200  -19%  $71  +9% 
09 Apr 2005 17:40:38  $1040.00  -$80  -7%  $271  +35% 
09 Apr 2005 17:40:38  $1120.00  $230  +26%  $351  +46% 
09 Apr 2005 17:40:47  $890.00  -$230  -21%  $121  +16% 
09 Apr 2005 17:40:48  $1120.00  $130.01  +13%  $351  +46% 
10 Apr 2005 12:54:35  $989.99  $229.99  +30%  $220.99  +29% 
10 Apr 2005 18:18:38  $760.00  -$229.99  -23%  -$9  -1% 
10 Apr 2005 18:18:38  $989.99  $99.99  +11%  $220.99  +29% 
10 Apr 2005 18:18:50  $890.00  -$99.99  -10%  $121  +16% 
10 Apr 2005 18:18:50  $989.99  $204.99  +26%  $220.99  +29% 
10 Apr 2005 18:19:00  $785.00  -$155  -16%  $16  +2% 
10 Apr 2005 18:19:00  $940.00  $100  +12%  $171  +22% 
10 Apr 2005 18:19:00  $840.00  -$149.99  -15%  $71  +9% 
10 Apr 2005 18:19:00  $989.99  $91.99  +10%  $220.99  +29% 
10 Apr 2005 18:19:13  $898.00  -$91.99  -9%  $129  +17% 
10 Apr 2005 18:19:13  $989.99  $229.99  +30%  $220.99  +29% 
11 Apr 2005 11:19:41  $760.00  -$229.99  -23%  -$9  -1% 
11 Apr 2005 11:19:42  $989.99  $91.99  +10%  $220.99  +29% 
11 Apr 2005 11:19:48  $898.00  -$91.99  -9%  $129  +17% 
11 Apr 2005 11:19:48  $989.99  $204.99  +26%  $220.99  +29% 
11 Apr 2005 11:20:01  $785.00  -$155  -16%  $16  +2% 
11 Apr 2005 11:20:01  $940.00  $100  +12%  $171  +22% 
11 Apr 2005 11:20:01  $840.00  -$149.99  -15%  $71  +9% 
11 Apr 2005 11:20:02  $989.99  $99.99  +11%  $220.99  +29% 
11 Apr 2005 11:20:11  $890.00  -$99.99  -10%  $121  +16% 
11 Apr 2005 11:20:11  $989.99  $229.99  +30%  $220.99  +29% 
12 Apr 2005 12:14:52  $760.00  -$229.99  -23%  -$9  -1% 
12 Apr 2005 12:14:52  $989.99  $91.99  +10%  $220.99  +29% 
12 Apr 2005 12:15:01  $898.00  -$91.99  -9%  $129  +17% 
12 Apr 2005 12:15:01  $989.99  $204.99  +26%  $220.99  +29% 
12 Apr 2005 12:15:13  $785.00  -$155  -16%  $16  +2% 
12 Apr 2005 12:15:13  $940.00  $100  +12%  $171  +22% 
12 Apr 2005 12:15:13  $840.00  -$149.99  -15%  $71  +9% 
12 Apr 2005 12:15:13  $989.99  $99.99  +11%  $220.99  +29% 
12 Apr 2005 12:15:25  $890.00  -$99.99  -10%  $121  +16% 
12 Apr 2005 12:15:25  $989.99  $240  +32%  $220.99  +29% 
12 Apr 2005 14:53:52  $749.99  -$140  -16%  -$19.01  -2% 
12 Apr 2005 14:53:52  $889.99  -$100  -10%  $120.99  +16% 
12 Apr 2005 14:54:55  $989.99  $229.99  +30%  $220.99  +29% 
13 Apr 2005 16:16:51  $760.00  -$229.99  -23%  -$9  -1% 
13 Apr 2005 16:16:51  $989.99  $99.99  +11%  $220.99  +29% 
13 Apr 2005 16:16:59  $890.00  -$99.99  -10%  $121  +16% 
13 Apr 2005 16:16:59  $989.99  $204.99  +26%  $220.99  +29% 
13 Apr 2005 16:17:07  $785.00  -$155  -16%  $16  +2% 
13 Apr 2005 16:17:07  $940.00  $100  +12%  $171  +22% 
13 Apr 2005 16:17:07  $840.00  -$149.99  -15%  $71  +9% 
13 Apr 2005 16:17:07  $989.99  $91.99  +10%  $220.99  +29% 
13 Apr 2005 16:17:16  $898.00  -$91.99  -9%  $129  +17% 
13 Apr 2005 16:17:16  $989.99  $240  +32%  $220.99  +29% 
13 Apr 2005 18:47:08  $749.99  -$140  -16%  -$19.01  -2% 
13 Apr 2005 18:47:08  $889.99  $129.99  +17%  $120.99  +16% 
15 Apr 2005 13:24:08  $760.00  -$129.99  -15%  -$9  -1% 
15 Apr 2005 13:24:08  $889.99  $104.99  +13%  $120.99  +16% 
15 Apr 2005 13:24:12  $785.00  -$104.99  -12%  $16  +2% 
15 Apr 2005 13:24:12  $889.99  $49.99  +6%  $120.99  +16% 
15 Apr 2005 13:24:12  $840.00  -$49.99  -6%  $71  +9% 
15 Apr 2005 13:24:13  $889.99  -$100  -10%  $120.99  +16% 
15 Apr 2005 16:20:05  $989.99  $240  +32%  $220.99  +29% 
15 Apr 2005 16:24:12  $749.99  -$140  -16%  -$19.01  -2% 
15 Apr 2005 16:24:13  $889.99  -$100  -10%  $120.99  +16% 
15 Apr 2005 16:52:22  $989.99  $240  +32%  $220.99  +29% 
15 Apr 2005 16:53:10  $749.99  -$140  -16%  -$19.01  -2% 
15 Apr 2005 16:53:10  $889.99  $129.99  +17%  $120.99  +16% 
16 Apr 2005 14:28:02  $760.00  -$129.99  -15%  -$9  -1% 
16 Apr 2005 14:28:03  $889.99  $104.99  +13%  $120.99  +16% 
16 Apr 2005 14:28:23  $785.00  -$104.99  -12%  $16  +2% 
16 Apr 2005 14:28:23  $889.99  $49.99  +6%  $120.99  +16% 
16 Apr 2005 14:28:23  $840.00  -$49.99  -6%  $71  +9% 
16 Apr 2005 14:28:32  $889.99  $129.99  +17%  $120.99  +16% 
18 Apr 2005 13:38:44  $760.00  -$129.99  -15%  -$9  -1% 
18 Apr 2005 13:38:44  $889.99  $104.99  +13%  $120.99  +16% 
18 Apr 2005 13:39:08  $785.00  -$104.99  -12%  $16  +2% 
18 Apr 2005 13:39:08  $889.99  $49.99  +6%  $120.99  +16% 
18 Apr 2005 13:39:08  $840.00  -$49.99  -6%  $71  +9% 
18 Apr 2005 13:39:08  $889.99  $129.99  +17%  $120.99  +16% 
18 Apr 2005 18:22:46  $760.00  -$129.99  -15%  -$9  -1% 
18 Apr 2005 18:22:46  $889.99  $104.99  +13%  $120.99  +16% 
18 Apr 2005 18:23:08  $785.00  -$104.99  -12%  $16  +2% 
18 Apr 2005 18:23:08  $889.99  $49.99  +6%  $120.99  +16% 
18 Apr 2005 18:23:08  $840.00  -$49.99  -6%  $71  +9% 
18 Apr 2005 18:23:08  $889.99  -$100  -10%  $120.99  +16% 
18 Apr 2005 21:53:44  $989.99  $240  +32%  $220.99  +29% 
18 Apr 2005 21:54:31  $749.99  -$140  -16%  -$19.01  -2% 
18 Apr 2005 21:54:31  $889.99  $129.99  +17%  $120.99  +16% 
19 Apr 2005 14:01:21  $760.00  -$129.99  -15%  -$9  -1% 
19 Apr 2005 14:01:21  $889.99  $104.99  +13%  $120.99  +16% 
19 Apr 2005 14:01:57  $785.00  -$104.99  -12%  $16  +2% 
19 Apr 2005 14:01:57  $889.99  $49.99  +6%  $120.99  +16% 
19 Apr 2005 14:01:57  $840.00  -$49.99  -6%  $71  +9% 
19 Apr 2005 14:01:58  $889.99  -$100  -10%  $120.99  +16% 
19 Apr 2005 16:56:37  $989.99  $240  +32%  $220.99  +29% 
19 Apr 2005 16:56:47  $749.99  -$140  -16%  -$19.01  -2% 
19 Apr 2005 16:56:47  $889.99  $129.99  +17%  $120.99  +16% 
20 Apr 2005 12:25:48  $760.00  -$129.99  -15%  -$9  -1% 
20 Apr 2005 12:25:48  $889.99  $104.99  +13%  $120.99  +16% 
20 Apr 2005 12:26:10  $785.00  -$104.99  -12%  $16  +2% 
20 Apr 2005 12:26:10  $889.99  $49.99  +6%  $120.99  +16% 
20 Apr 2005 12:26:10  $840.00  -$49.99  -6%  $71  +9% 
20 Apr 2005 12:26:10  $889.99  $129.99  +17%  $120.99  +16% 
22 Apr 2005 15:09:39  $760.00  -$129.99  -15%  -$9  -1% 
22 Apr 2005 15:09:39  $889.99  $104.99  +13%  $120.99  +16% 
22 Apr 2005 15:10:02  $785.00  -$104.99  -12%  $16  +2% 
22 Apr 2005 15:10:02  $889.99  $49.99  +6%  $120.99  +16% 
22 Apr 2005 15:10:02  $840.00  -$49.99  -6%  $71  +9% 
22 Apr 2005 15:10:03  $889.99  $140  +19%  $120.99  +16% 
22 Apr 2005 19:20:28  $749.99  -$140  -16%  -$19.01  -2% 
22 Apr 2005 19:20:28  $889.99  -$100  -10%  $120.99  +16% 
22 Apr 2005 19:21:56  $989.99  $229.99  +30%  $220.99  +29% 
23 Apr 2005 19:05:09  $760.00  -$229.99  -23%  -$9  -1% 
23 Apr 2005 19:05:09  $989.99  $99.99  +11%  $220.99  +29% 
23 Apr 2005 19:05:17  $890.00  -$99.99  -10%  $121  +16% 
23 Apr 2005 19:05:17  $989.99  $204.99  +26%  $220.99  +29% 
23 Apr 2005 19:05:32  $785.00  -$155  -16%  $16  +2% 
23 Apr 2005 19:05:32  $940.00  $100  +12%  $171  +22% 
23 Apr 2005 19:05:32  $840.00  -$149.99  -15%  $71  +9% 
23 Apr 2005 19:05:32  $989.99  $91.99  +10%  $220.99  +29% 
23 Apr 2005 19:05:50  $898.00  -$91.99  -9%  $129  +17% 
23 Apr 2005 19:05:50  $989.99  $240  +32%  $220.99  +29% 
23 Apr 2005 21:35:25  $749.99  -$140  -16%  -$19.01  -2% 
23 Apr 2005 21:35:25  $889.99  $129.99  +17%  $120.99  +16% 
24 Apr 2005 15:38:45  $760.00  -$129.99  -15%  -$9  -1% 
24 Apr 2005 15:38:45  $889.99  $104.99  +13%  $120.99  +16% 
24 Apr 2005 15:39:04  $785.00  -$104.99  -12%  $16  +2% 
24 Apr 2005 15:39:04  $889.99  $49.99  +6%  $120.99  +16% 
24 Apr 2005 15:39:04  $840.00  -$49.99  -6%  $71  +9% 
24 Apr 2005 15:39:05  $889.99  -$100  -10%  $120.99  +16% 
24 Apr 2005 17:43:34  $989.99  $240  +32%  $220.99  +29% 
24 Apr 2005 17:43:42  $749.99  -$140  -16%  -$19.01  -2% 
24 Apr 2005 17:43:43  $889.99  $129.99  +17%  $120.99  +16% 
25 Apr 2005 23:33:36  $760.00  -$129.99  -15%  -$9  -1% 
25 Apr 2005 23:33:37  $889.99  $104.99  +13%  $120.99  +16% 
25 Apr 2005 23:33:58  $785.00  -$104.99  -12%  $16  +2% 
25 Apr 2005 23:33:58  $889.99  $49.99  +6%  $120.99  +16% 
25 Apr 2005 23:33:58  $840.00  -$49.99  -6%  $71  +9% 
25 Apr 2005 23:33:58  $889.99  -$100  -10%  $120.99  +16% 
26 Apr 2005 03:20:40  $989.99  $240  +32%  $220.99  +29% 
26 Apr 2005 03:20:51  $749.99  -$140  -16%  -$19.01  -2% 
26 Apr 2005 03:20:51  $889.99  $129.99  +17%  $120.99  +16% 
26 Apr 2005 13:12:38  $760.00  -$129.99  -15%  -$9  -1% 
26 Apr 2005 13:12:39  $889.99  $104.99  +13%  $120.99  +16% 
26 Apr 2005 13:13:07  $785.00  -$104.99  -12%  $16  +2% 
26 Apr 2005 13:13:07  $889.99  $49.99  +6%  $120.99  +16% 
26 Apr 2005 13:13:07  $840.00  -$49.99  -6%  $71  +9% 
26 Apr 2005 13:13:08  $889.99  -$8.01  -1%  $120.99  +16% 
26 Apr 2005 15:32:02  $898.00  $148.01  +20%  $129  +17% 
26 Apr 2005 15:32:48  $749.99  -$140  -16%  -$19.01  -2% 
26 Apr 2005 15:32:48  $889.99  $40.99  +5%  $120.99  +16% 
26 Apr 2005 16:39:11  $849.00  -$40.99  -5%  $80  +10% 
26 Apr 2005 16:39:17  $889.99  $30.99  +4%  $120.99  +16% 
03 May 2005 16:28:59  $859.00  $74  +9%  $90  +12% 
04 May 2005 20:28:27  $785.00  -$74  -9%  $16  +2% 
04 May 2005 20:28:27  $859.00  $64  +8%  $90  +12% 
04 May 2005 20:28:27  $795.00  -$64  -7%  $26  +3% 
04 May 2005 20:28:28  $859.00  $19  +2%  $90  +12% 
04 May 2005 20:28:40  $840.00  -$19  -2%  $71  +9% 
04 May 2005 20:28:42  $859.00  $109.01  +15%  $90  +12% 
05 May 2005 01:20:38  $749.99  -$109.01  -13%  -$19.01  -2% 
05 May 2005 01:20:38  $859.00  $160  +23%  $90  +12% 
05 May 2005 02:17:52  $699.00  -$160  -19%  -$70  -9% 
05 May 2005 02:17:52  $859.00  $60  +8%  $90  +12% 
05 May 2005 02:22:01  $799.00  -$60  -7%  $30  +4% 
05 May 2005 02:22:01  $859.00  $10  +1%  $90  +12% 
05 May 2005 02:48:43  $849.00  -$10  -1%  $80  +10% 
05 May 2005 02:49:13  $859.00  $160  +23%  $90  +12% 
05 May 2005 03:51:10  $699.00  -$160  -19%  -$70  -9% 
05 May 2005 03:51:10  $859.00  $60  +8%  $90  +12% 
05 May 2005 03:51:34  $799.00  -$60  -7%  $30  +4% 
05 May 2005 03:51:34  $859.00  $10  +1%  $90  +12% 
05 May 2005 03:54:14  $849.00  -$10  -1%  $80  +10% 
05 May 2005 03:54:19  $859.00  $16.05  +2%  $90  +12% 
09 May 2005 14:54:38  $842.95  $2.95  +0%  $73.95  +10% 
09 May 2005 18:16:37  $840.00  -$2.95  -0%  $71  +9% 
09 May 2005 18:16:48  $842.95  $57.95  +7%  $73.95  +10% 
09 May 2005 18:16:48  $785.00  -$57.95  -7%  $16  +2% 
09 May 2005 18:16:48  $842.95  $47.95  +6%  $73.95  +10% 
09 May 2005 18:16:48  $795.00  -$47.95  -6%  $26  +3% 
09 May 2005 18:16:48  $842.95  $43.95  +6%  $73.95  +10% 
10 May 2005 15:15:25  $799.00  -$43.95  -5%  $30  +4% 
10 May 2005 15:15:25  $842.95  $143.95  +21%  $73.95  +10% 
10 May 2005 15:17:12  $699.00  -$143.95  -17%  -$70  -9% 
10 May 2005 15:17:12  $842.95  $2.95  +0%  $73.95  +10% 
10 May 2005 20:51:43  $840.00  -$2.95  -0%  $71  +9% 
10 May 2005 20:51:51  $842.95  $57.95  +7%  $73.95  +10% 
10 May 2005 20:51:51  $785.00  -$57.95  -7%  $16  +2% 
10 May 2005 20:51:51  $842.95  $47.95  +6%  $73.95  +10% 
10 May 2005 20:51:51  $795.00  -$47.95  -6%  $26  +3% 
10 May 2005 20:51:52  $842.95  $52.96  +7%  $73.95  +10% 
11 May 2005 00:11:58  $789.99  -$52.96  -6%  $20.99  +3% 
11 May 2005 00:11:58  $842.95  $43.95  +6%  $73.95  +10% 
11 May 2005 00:49:11  $799.00  -$43.95  -5%  $30  +4% 
11 May 2005 00:49:11  $842.95  $143.95  +21%  $73.95  +10% 
11 May 2005 00:49:35  $699.00  -$143.95  -17%  -$70  -9% 
11 May 2005 00:49:35  $842.95  $34.95  +4%  $73.95  +10% 
10 Jun 2005 09:02:15  $808.00  -$34.95  -4%  $39  +5% 
10 Jun 2005 09:02:17  $842.95  $34.95  +4%  $73.95  +10% 
10 Jun 2005 09:02:17  $808.00  $54  +7%  $39  +5% 
10 Jun 2005 09:02:25  $754.00  -$54  -7%  -$15  -2% 
13 Jun 2005 12:21:58  $808.00  -$34.95  -4%  $39  +5% 
13 Jun 2005 12:21:59  $842.95  $34.95  +4%  $73.95  +10% 
13 Jun 2005 12:21:59  $808.00  $54  +7%  $39  +5% 
13 Jun 2005 12:22:02  $754.00  $55  +8%  -$15  -2% 
13 Jun 2005 13:37:29  $699.00  -$55  -7%  -$70  -9% 
13 Jun 2005 13:37:29  $754.00  $34.75  +5%  -$15  -2% 
14 Jun 2005 11:03:31  $719.25  -$34.75  -5%  -$49.75  -6% 
14 Jun 2005 11:03:52  $754.00  $55  +8%  -$15  -2% 
14 Jun 2005 18:08:31  $699.00  -$55  -7%  -$70  -9% 
14 Jun 2005 18:24:25  $754.00  -$54  -7%  -$15  -2% 
06 Jul 2005 11:32:46  $808.00  -$1.99  -0%  $39  +5% 
06 Jul 2005 11:32:47  $809.99  $1.99  +0%  $40.99  +5% 
06 Jul 2005 11:32:47  $808.00  $54  +7%  $39  +5% 
06 Jul 2005 11:32:50  $754.00  $5  +1%  -$15  -2% 
06 Jul 2005 13:11:57  $749.00  -$5  -1%  -$20  -3% 
06 Jul 2005 13:11:57  $754.00  $55  +8%  -$15  -2% 
06 Jul 2005 13:15:48  $699.00  -$55  -7%  -$70  -9% 
06 Jul 2005 13:15:48  $754.00  $34.75  +5%  -$15  -2% 
06 Jul 2005 14:55:07  $719.25  -$34.75  -5%  -$49.75  -6% 
06 Jul 2005 14:55:22  $754.00  $55  +8%  -$15  -2% 
14 Jul 2005 14:57:06  $699.00  -$55  -7%  -$70  -9% 
14 Jul 2005 14:57:07  $754.00  $55  +8%  -$15  -2% 
14 Jul 2005 15:02:33  $699.00  -$55  -7%  -$70  -9% 
14 Jul 2005 15:02:33  $754.00  $55  +8%  -$15  -2% 
27 Jul 2005 19:00:59  $699.00  -$55  -7%  -$70  -9% 
27 Jul 2005 19:00:59  $754.00  $55  +8%  -$15  -2% 
27 Jul 2005 19:05:22  $699.00  -$55  -7%  -$70  -9% 
27 Jul 2005 19:05:22  $754.00  -$55.99  -7%  -$15  -2% 
01 Aug 2005 17:08:03  $809.99  $24.99  +3%  $40.99  +5% 
07 Aug 2005 10:57:25  $785.00  -$24.99  -3%  $16  +2% 
07 Aug 2005 10:57:48  $809.99  $24.99  +3%  $40.99  +5% 
07 Aug 2005 10:58:05  $785.00  -$24.99  -3%  $16  +2% 
07 Aug 2005 10:58:05  $809.99  $14.99  +2%  $40.99  +5% 
07 Aug 2005 10:58:05  $795.00  -$14.99  -2%  $26  +3% 
07 Aug 2005 10:58:06  $809.99  $24.99  +3%  $40.99  +5% 
08 Aug 2005 12:38:07  $785.00  -$24.99  -3%  $16  +2% 
08 Aug 2005 12:38:07  $809.99  $24.99  +3%  $40.99  +5% 
08 Aug 2005 12:38:16  $785.00  -$24.99  -3%  $16  +2% 
08 Aug 2005 12:38:16  $809.99  $14.99  +2%  $40.99  +5% 
08 Aug 2005 12:38:16  $795.00  -$14.99  -2%  $26  +3% 
08 Aug 2005 12:38:16  $809.99  $24.99  +3%  $40.99  +5% 
09 Aug 2005 18:32:46  $785.00  -$24.99  -3%  $16  +2% 
09 Aug 2005 18:32:46  $809.99  $24.99  +3%  $40.99  +5% 
11 Aug 2005 15:29:46  $785.00  -$24.99  -3%  $16  +2% 
11 Aug 2005 15:29:46  $809.99  $17.99  +2%  $40.99  +5% 
11 Aug 2005 15:30:25  $792.00  -$17.99  -2%  $23  +3% 
11 Aug 2005 15:30:25  $809.99  $49.99  +7%  $40.99  +5% 
11 Aug 2005 15:30:25  $760.00  -$32  -4%  -$9  -1% 
11 Aug 2005 15:30:25  $792.00  $38  +5%  $23  +3% 
11 Aug 2005 17:09:52  $754.00  -$38  -5%  -$15  -2% 
11 Aug 2005 17:10:12  $792.00  -$17.99  -2%  $23  +3% 
12 Aug 2005 18:47:03  $809.99  $17.99  +2%  $40.99  +5% 
12 Aug 2005 18:47:06  $792.00  -$17.99  -2%  $23  +3% 
12 Aug 2005 18:47:06  $809.99  $49.99  +7%  $40.99  +5% 
12 Aug 2005 18:47:06  $760.00  -$32  -4%  -$9  -1% 
12 Aug 2005 18:47:06  $792.00  -$17.99  -2%  $23  +3% 
12 Aug 2005 18:47:13  $809.99  $24.99  +3%  $40.99  +5% 
12 Aug 2005 18:47:29  $785.00  -$24.99  -3%  $16  +2% 
12 Aug 2005 18:47:29  $809.99  $24.99  +3%  $40.99  +5% 
16 Aug 2005 12:32:42  $785.00  -$24.99  -3%  $16  +2% 
16 Aug 2005 12:32:42  $809.99  $17.99  +2%  $40.99  +5% 
16 Aug 2005 12:33:05  $792.00  -$17.99  -2%  $23  +3% 
16 Aug 2005 12:33:05  $809.99  $49.99  +7%  $40.99  +5% 
16 Aug 2005 12:33:05  $760.00  -$32  -4%  -$9  -1% 
16 Aug 2005 12:33:05  $792.00  -$17.99  -2%  $23  +3% 
17 Aug 2005 12:11:32  $809.99  $24.99  +3%  $40.99  +5% 
17 Aug 2005 12:11:38  $785.00  -$24.99  -3%  $16  +2% 
17 Aug 2005 12:11:38  $809.99  $17.99  +2%  $40.99  +5% 
17 Aug 2005 12:12:07  $792.00  -$17.99  -2%  $23  +3% 
17 Aug 2005 12:12:07  $809.99  $49.99  +7%  $40.99  +5% 
17 Aug 2005 12:12:07  $760.00  -$32  -4%  -$9  -1% 
17 Aug 2005 12:12:07  $792.00  -$17.99  -2%  $23  +3% 
08 Sep 2005 19:10:53  $809.99  $24.99  +3%  $40.99  +5% 
08 Sep 2005 19:10:59  $785.00  -$24.99  -3%  $16  +2% 
08 Sep 2005 19:10:59  $809.99  $17.99  +2%  $40.99  +5% 
08 Sep 2005 19:11:31  $792.00  -$17.99  -2%  $23  +3% 
08 Sep 2005 19:11:31  $809.99  $49.99  +7%  $40.99  +5% 
08 Sep 2005 19:11:31  $760.00  -$32  -4%  -$9  -1% 
08 Sep 2005 19:11:31  $792.00  -$17.99  -2%  $23  +3% 
08 Sep 2005 19:11:39  $809.99  $24.99  +3%  $40.99  +5% 
12 Sep 2005 17:46:54  $785.00  -$24.99  -3%  $16  +2% 
12 Sep 2005 17:46:54  $809.99  $17.99  +2%  $40.99  +5% 
12 Sep 2005 17:47:21  $792.00  -$17.99  -2%  $23  +3% 
12 Sep 2005 17:47:21  $809.99  $49.99  +7%  $40.99  +5% 
12 Sep 2005 17:47:21  $760.00  -$32  -4%  -$9  -1% 
12 Sep 2005 17:47:22  $792.00  -$17.99  -2%  $23  +3% 
12 Sep 2005 17:47:30  $809.99  $24.99  +3%  $40.99  +5% 
13 Sep 2005 12:25:17  $785.00  -$24.99  -3%  $16  +2% 
13 Sep 2005 12:25:17  $809.99  $17.99  +2%  $40.99  +5% 
13 Sep 2005 12:25:45  $792.00  -$17.99  -2%  $23  +3% 
13 Sep 2005 12:25:45  $809.99  $49.99  +7%  $40.99  +5% 
13 Sep 2005 12:25:45  $760.00  -$32  -4%  -$9  -1% 
13 Sep 2005 12:25:45  $792.00  -$17.99  -2%  $23  +3% 
13 Sep 2005 12:25:53  $809.99  $40.99  +5%  $40.99  +5% 
13 Sep 2005 16:34:31  $769.00  $9  +1%  $0  +0% 
