Li-Ion Primary Battery – Price History, Find Li-Ion Primary Battery Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



Li-Ion Primary Battery Pack for Satellite 1800 and 2400 Series Li-Ion Primary Battery Pack for Satellite 1800 and 2400 Series   (found at 6 stores)
Lowest Price: $82.95
Highest Price: $170.95
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
Toshiba Primary Battery Pack is a 9-cell, rechargeable, removable Lithium Ion battery designed to work with Toshiba Satellite 1800 and 1805 series portable computers. It provides approximately 2.4 hours of battery life to your PC. Specifications: Di… Read More…


Modify Time Price Leap Leap, % Total change Total change, %
19 Jan 2004 15:37:29  $194.21  $35.21  +22%  $111.26  +134% 
20 Jan 2004 16:53:44  $159.00  $72.99  +85%  $76.05  +92% 
28 Oct 2004 18:39:01  $86.01  $6.06  +8%  $3.06  +4% 
09 May 2005 14:00:15  $79.95  -$6.06  -7%  -$3  -4% 
09 May 2005 14:02:07  $86.01  $3.06  +4%  $3.06  +4% 
14 Jun 2005 15:27:13  $82.95  $17.01  +26%  $0  +0% 
14 Jun 2005 16:36:16  $65.94  -$17.01  -21%  -$17.01  -21% 
14 Jun 2005 17:53:23  $82.95  $35  +73%  $0  +0% 
14 Jun 2005 20:16:57  $47.95  -$35  -42%  -$35  -42% 
14 Jun 2005 20:16:58  $82.95  $3  +4%  $0  +0% 
14 Jun 2005 20:17:00  $79.95  -$3  -4%  -$3  -4% 
14 Jun 2005 20:17:00  $82.95  $15  +22%  $0  +0% 
14 Jun 2005 20:17:12  $67.95  -$15  -18%  -$15  -18% 
14 Jun 2005 20:17:14  $82.95  $22  +36%  $0  +0% 
14 Jun 2005 20:21:06  $60.95  -$22  -27%  -$22  -27% 
14 Jun 2005 20:21:12  $82.95  $9  +12%  $0  +0% 
14 Jun 2005 20:21:27  $73.95  -$9  -11%  -$9  -11% 
14 Jun 2005 20:21:27  $82.95  $3  +4%  $0  +0% 
14 Jun 2005 20:21:29  $79.95  -$3  -4%  -$3  -4% 
14 Jun 2005 20:22:10  $82.95  $22  +36%  $0  +0% 
14 Jun 2005 20:23:14  $60.95  -$22  -27%  -$22  -27% 
14 Jun 2005 20:23:18  $82.95  $22  +36%  $0  +0% 
14 Jun 2005 20:23:29  $60.95  -$22  -27%  -$22  -27% 
14 Jun 2005 20:24:08  $82.95  $6.95  +9%  $0  +0% 
11 Aug 2005 16:37:35  $76.00  -$6.95  -8%  -$6.95  -8% 
11 Aug 2005 17:05:04  $82.95  $2  +2%  $0  +0% 
06 Sep 2005 13:37:07  $80.95  -$2  -2%  -$2  -2% 
06 Sep 2005 20:45:18  $82.95  $19.95  +32%  $0  +0% 
06 Oct 2005 20:33:32  $63.00  -$19.95  -24%  -$19.95  -24% 
10 Oct 2005 14:00:30  $82.95  $19.95  +32%  $0  +0% 
24 Feb 2006 15:22:31  $63.00  -$19.95  -24%  -$19.95  -24% 
09 Mar 2006 13:35:15  $82.95  $24.63  +42%  $0  +0% 
04 Apr 2006 12:20:48  $58.32  -$24.63  -30%  -$24.63  -30% 
04 Apr 2006 12:22:08  $82.95  $21.39  +35%  $0  +0% 
06 Apr 2006 11:31:44  $61.56  -$17.49  -22%  -$21.39  -26% 
06 Apr 2006 11:33:56  $79.05  $17.49  +28%  -$3.9  -5% 
07 Apr 2006 11:30:48  $61.56  -$17.49  -22%  -$21.39  -26% 
07 Apr 2006 11:32:08  $79.05  $17.49  +28%  -$3.9  -5% 
08 Apr 2006 11:30:44  $61.56  -$17.49  -22%  -$21.39  -26% 
08 Apr 2006 11:31:55  $79.05  $17.49  +28%  -$3.9  -5% 
10 Apr 2006 11:00:38  $61.56  -$17.49  -22%  -$21.39  -26% 
10 Apr 2006 11:01:47  $79.05  $17.49  +28%  -$3.9  -5% 
11 Apr 2006 11:40:42  $61.56  -$17.49  -22%  -$21.39  -26% 
11 Apr 2006 11:42:08  $79.05  $17.49  +28%  -$3.9  -5% 
12 Apr 2006 11:30:42  $61.56  -$17.49  -22%  -$21.39  -26% 
12 Apr 2006 11:31:54  $79.05  $17.49  +28%  -$3.9  -5% 
13 Apr 2006 11:11:18  $61.56  -$11.96  -16%  -$21.39  -26% 
13 Apr 2006 11:13:55  $73.52  $11.96  +19%  -$9.43  -11% 
14 Apr 2006 11:20:43  $61.56  -$11.96  -16%  -$21.39  -26% 
14 Apr 2006 11:22:02  $73.52  $11.96  +19%  -$9.43  -11% 
15 Apr 2006 11:10:34  $61.56  -$11.96  -16%  -$21.39  -26% 
15 Apr 2006 11:11:32  $73.52  $11.96  +19%  -$9.43  -11% 
16 Apr 2006 11:10:36  $61.56  -$11.96  -16%  -$21.39  -26% 
16 Apr 2006 11:11:36  $73.52  $11.96  +19%  -$9.43  -11% 
17 Apr 2006 10:40:47  $61.56  -$11.96  -16%  -$21.39  -26% 
17 Apr 2006 10:41:59  $73.52  $11.96  +19%  -$9.43  -11% 
18 Apr 2006 12:50:39  $61.56  -$11.96  -16%  -$21.39  -26% 
18 Apr 2006 12:51:57  $73.52  $18.42  +33%  -$9.43  -11% 
21 Apr 2006 11:41:33  $55.10  -$13.27  -19%  -$27.85  -34% 
21 Apr 2006 11:44:38  $68.37  $13.27  +24%  -$14.58  -18% 
22 Apr 2006 11:00:35  $55.10  -$13.27  -19%  -$27.85  -34% 
22 Apr 2006 11:01:34  $68.37  $13.27  +24%  -$14.58  -18% 
23 Apr 2006 10:40:34  $55.10  -$13.27  -19%  -$27.85  -34% 
23 Apr 2006 10:41:33  $68.37  $13.27  +24%  -$14.58  -18% 
24 Apr 2006 10:30:37  $55.10  -$13.27  -19%  -$27.85  -34% 
24 Apr 2006 10:31:56  $68.37  $13.27  +24%  -$14.58  -18% 
26 Apr 2006 14:33:47  $55.10  -$13.27  -19%  -$27.85  -34% 
26 Apr 2006 14:35:05  $68.37  $17.13  +33%  -$14.58  -18% 
27 Apr 2006 11:21:13  $51.24  -$12.35  -19%  -$31.71  -38% 
27 Apr 2006 11:23:18  $63.59  $12.35  +24%  -$19.36  -23% 
28 Apr 2006 11:10:39  $51.24  -$12.35  -19%  -$31.71  -38% 
28 Apr 2006 11:11:59  $63.59  $12.35  +24%  -$19.36  -23% 
29 Apr 2006 11:00:36  $51.24  -$12.35  -19%  -$31.71  -38% 
29 Apr 2006 11:01:47  $63.59  $12.35  +24%  -$19.36  -23% 
30 Apr 2006 10:30:32  $51.24  -$12.35  -19%  -$31.71  -38% 
30 Apr 2006 10:31:39  $63.59  $12.35  +24%  -$19.36  -23% 
01 May 2006 10:40:34  $51.24  -$12.35  -19%  -$31.71  -38% 
01 May 2006 10:41:40  $63.59  $12.35  +24%  -$19.36  -23% 
03 May 2006 11:30:45  $51.24  -$12.35  -19%  -$31.71  -38% 
03 May 2006 11:32:14  $63.59  $15.94  +33%  -$19.36  -23% 
04 May 2006 10:51:05  $47.65  -$25.25  -35%  -$35.3  -43% 
04 May 2006 10:51:33  $72.90  $13.77  +23%  -$10.05  -12% 
04 May 2006 10:52:54  $59.13  $11.48  +24%  -$23.82  -29% 
05 May 2006 12:00:40  $47.65  -$25.25  -35%  -$35.3  -43% 
05 May 2006 12:00:57  $72.90  $13.77  +23%  -$10.05  -12% 
05 May 2006 12:01:53  $59.13  $11.48  +24%  -$23.82  -29% 
06 May 2006 11:00:29  $47.65  -$25.25  -35%  -$35.3  -43% 
06 May 2006 11:00:44  $72.90  $13.77  +23%  -$10.05  -12% 
06 May 2006 11:01:34  $59.13  $11.48  +24%  -$23.82  -29% 
07 May 2006 10:50:33  $47.65  -$25.25  -35%  -$35.3  -43% 
07 May 2006 10:50:48  $72.90  $13.77  +23%  -$10.05  -12% 
07 May 2006 10:51:29  $59.13  $11.48  +24%  -$23.82  -29% 
08 May 2006 11:00:50  $47.65  -$25.25  -35%  -$35.3  -43% 
08 May 2006 11:01:06  $72.90  $13.77  +23%  -$10.05  -12% 
08 May 2006 11:02:09  $59.13  $11.48  +24%  -$23.82  -29% 
09 May 2006 11:11:38  $47.65  -$25.25  -35%  -$35.3  -43% 
09 May 2006 11:11:54  $72.90  $13.77  +23%  -$10.05  -12% 
09 May 2006 11:12:56  $59.13  $11.48  +24%  -$23.82  -29% 
10 May 2006 12:20:32  $47.65  -$25.25  -35%  -$35.3  -43% 
10 May 2006 12:20:50  $72.90  $13.77  +23%  -$10.05  -12% 
10 May 2006 12:21:51  $59.13  $14.81  +33%  -$23.82  -29% 
11 May 2006 12:51:23  $44.32  -$28.58  -39%  -$38.63  -47% 
11 May 2006 12:51:58  $72.90  $17.9  +33%  -$10.05  -12% 
11 May 2006 12:53:36  $55.00  $10.68  +24%  -$27.95  -34% 
12 May 2006 10:50:53  $44.32  -$28.58  -39%  -$38.63  -47% 
12 May 2006 10:51:19  $72.90  $17.9  +33%  -$10.05  -12% 
12 May 2006 10:52:38  $55.00  $10.68  +24%  -$27.95  -34% 
14 May 2006 10:40:34  $44.32  -$28.58  -39%  -$38.63  -47% 
14 May 2006 10:40:48  $72.90  $17.9  +33%  -$10.05  -12% 
14 May 2006 10:41:35  $55.00  $10.68  +24%  -$27.95  -34% 
17 May 2006 11:40:48  $44.32  -$28.58  -39%  -$38.63  -47% 
17 May 2006 11:41:12  $72.90  $17.9  +33%  -$10.05  -12% 
17 May 2006 11:42:28  $55.00  $13.79  +33%  -$27.95  -34% 
18 May 2006 12:01:03  $41.21  -$31.69  -43%  -$41.74  -50% 
18 May 2006 12:01:30  $72.90  $21.76  +43%  -$10.05  -12% 
18 May 2006 12:02:59  $51.14  -$1.96  -4%  -$31.81  -38% 
22 May 2006 15:11:07  $53.10  $3.72  +8%  -$29.85  -36% 
26 May 2006 12:12:17  $49.38  $3.45  +8%  -$33.57  -40% 
09 Jun 2006 12:12:02  $45.93  $3.22  +8%  -$37.02  -45% 
17 Jun 2006 12:22:07  $42.71  $2.98  +8%  -$40.24  -49% 
23 Jun 2006 12:52:11  $39.73  $5.37  +16%  -$43.22  -52% 
12 Jul 2006 20:42:48  $34.36  $2.4  +8%  -$48.59  -59% 
13 Jul 2006 11:21:38  $31.96  $2.24  +8%  -$50.99  -61% 
20 Jul 2006 22:32:27  $29.72  -$53.23  -64%  -$53.23  -64% 
14 Sep 2006 01:22:19  $82.95         
Prices and products specifications for Li-Ion Primary Battery are provided by the merchants. We assume no responsibility for accuracy of price information and product specifications provided by merchants. Please alert us to any pricing discrepancies or product specification faults and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates provided by the merchants. Please check store for exact shipping costs on Li-Ion Primary Battery.
Product specifications are sometimes obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you so that you may have a better shopping experience. We take no responsibility for the content of ratings and reviews submitted by users.
PriceLeapTM and PriceLeap.comTM are registered servicemarks - Copyright 2008 - All rights reserved.
Use of this Web site constitutes acceptance of the PriceLeap Privacy Policy.
Visit our other comparison shopping site at PriceBuyReview.com