IBM THINKPAD X31 PM-1.4G – Price History, Find IBM THINKPAD X31 PM-1.4G Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



IBM THINKPAD X31 PM-1.4G 40GB 256MB ( 2672CXU ) IBM THINKPAD X31 PM-1.4G 40GB 256MB ( 2672CXU )   (found at 11 stores)
Lowest Price: $44.98
Highest Price: $2056.99
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
ThinkPad X31 P-M 1.4GHz/256/40/56K/NIC/Cisco 802.11b/Security Chip/12.1"TFT/XPP


Modify Time Price Leap Leap, % Total change Total change, %
15 Mar 2004 18:35:09  $2056.99  $132.99  +7%  $887.04  +76% 
06 May 2004 17:40:47  $1924.00  -$132.99  -6%  $754.05  +64% 
18 Nov 2004 00:18:26  $2056.99  $557.99  +37%  $887.04  +76% 
13 Dec 2004 15:01:31  $1499.00  $209  +16%  $329.05  +28% 
13 Dec 2004 15:01:31  $1290.00  -$500  -28%  $120.05  +10% 
13 Dec 2004 15:01:31  $1790.00  -$40  -2%  $620.05  +53% 
13 Dec 2004 15:01:31  $1830.00  -$140  -7%  $660.05  +56% 
13 Dec 2004 15:02:03  $1970.00  $243  +14%  $800.05  +68% 
13 Dec 2004 15:02:04  $1727.00  -$113  -6%  $557.05  +48% 
13 Dec 2004 15:02:05  $1840.00  -$135  -7%  $670.05  +57% 
13 Dec 2004 15:02:05  $1975.00  $116  +6%  $805.05  +69% 
13 Dec 2004 15:02:05  $1859.00  -$26  -1%  $689.05  +59% 
13 Dec 2004 15:02:05  $1885.00  $295  +19%  $715.05  +61% 
13 Dec 2004 15:02:05  $1590.00  $51  +3%  $420.05  +36% 
13 Dec 2004 15:02:05  $1539.00  -$246  -14%  $369.05  +32% 
13 Dec 2004 15:02:05  $1785.00  $150  +9%  $615.05  +53% 
13 Dec 2004 15:02:05  $1635.00  -$345  -17%  $465.05  +40% 
13 Dec 2004 15:02:05  $1980.00  $245  +14%  $810.05  +69% 
13 Dec 2004 15:02:06  $1735.00  -$321.99  -16%  $565.05  +48% 
13 Dec 2004 15:02:06  $2056.99  $81.99  +4%  $887.04  +76% 
04 Jan 2005 10:40:57  $1975.00  $25  +1%  $805.05  +69% 
04 Jan 2005 10:40:57  $1950.00  $135  +7%  $780.05  +67% 
04 Jan 2005 10:40:57  $1815.00  $25  +1%  $645.05  +55% 
04 Jan 2005 10:40:57  $1790.00  $20  +1%  $620.05  +53% 
04 Jan 2005 10:40:57  $1770.00  $45  +3%  $600.05  +51% 
04 Jan 2005 10:40:57  $1725.00  $53  +3%  $555.05  +47% 
04 Jan 2005 10:40:58  $1672.00  $13  +1%  $502.05  +43% 
04 Jan 2005 10:40:58  $1659.00  -$106  -6%  $489.05  +42% 
04 Jan 2005 10:40:58  $1765.00  $505  +40%  $595.05  +51% 
04 Jan 2005 10:40:58  $1260.00  -$489  -28%  $90.05  +8% 
04 Jan 2005 10:40:58  $1749.00  -$307.99  -15%  $579.05  +49% 
04 Jan 2005 10:40:58  $2056.99  $26.99  +1%  $887.04  +76% 
04 Jan 2005 10:40:58  $2030.00  $175  +9%  $860.05  +74% 
04 Jan 2005 10:40:58  $1855.00  -$124  -6%  $685.05  +59% 
04 Jan 2005 10:40:58  $1979.00  $589  +42%  $809.05  +69% 
04 Jan 2005 10:40:58  $1390.00  -$109  -7%  $220.05  +19% 
04 Jan 2005 10:40:58  $1499.00  -$280  -16%  $329.05  +28% 
04 Jan 2005 10:40:58  $1779.00  -$11  -1%  $609.05  +52% 
04 Jan 2005 10:40:58  $1790.00  -$40  -2%  $620.05  +53% 
04 Jan 2005 10:40:58  $1830.00  -$140  -7%  $660.05  +56% 
04 Jan 2005 10:41:07  $1970.00  $243  +14%  $800.05  +68% 
04 Jan 2005 10:41:07  $1727.00  -$113  -6%  $557.05  +48% 
04 Jan 2005 10:41:09  $1840.00  -$135  -7%  $670.05  +57% 
04 Jan 2005 10:41:09  $1975.00  $116  +6%  $805.05  +69% 
04 Jan 2005 10:41:09  $1859.00  -$26  -1%  $689.05  +59% 
04 Jan 2005 10:41:09  $1885.00  $295  +19%  $715.05  +61% 
04 Jan 2005 10:41:09  $1590.00  $51  +3%  $420.05  +36% 
04 Jan 2005 10:41:09  $1539.00  -$246  -14%  $369.05  +32% 
04 Jan 2005 10:41:10  $1785.00  $150  +9%  $615.05  +53% 
04 Jan 2005 10:41:10  $1635.00  -$345  -17%  $465.05  +40% 
04 Jan 2005 10:41:10  $1980.00  $245  +14%  $810.05  +69% 
04 Jan 2005 10:41:10  $1735.00  -$321.99  -16%  $565.05  +48% 
04 Jan 2005 10:41:10  $2056.99  $71  +4%  $887.04  +76% 
14 Jan 2005 13:18:08  $1985.99  $50  +3%  $816.04  +70% 
14 Jan 2005 13:20:52  $1935.99  $190.99  +11%  $766.04  +65% 
17 Jan 2005 11:16:12  $1745.00  -$190.99  -10%  $575.05  +49% 
17 Jan 2005 11:16:12  $1935.99  $120.99  +7%  $766.04  +65% 
17 Jan 2005 11:16:12  $1815.00  $25  +1%  $645.05  +55% 
17 Jan 2005 11:16:12  $1790.00  $20  +1%  $620.05  +53% 
17 Jan 2005 11:16:12  $1770.00  $195  +12%  $600.05  +51% 
17 Jan 2005 11:16:12  $1575.00  -$97  -6%  $405.05  +35% 
17 Jan 2005 11:16:12  $1672.00  $13  +1%  $502.05  +43% 
17 Jan 2005 11:16:12  $1659.00  -$106  -6%  $489.05  +42% 
17 Jan 2005 11:16:12  $1765.00  $16  +1%  $595.05  +51% 
17 Jan 2005 11:16:12  $1749.00  -$186.99  -10%  $579.05  +49% 
17 Jan 2005 11:16:12  $1935.99  $80.99  +4%  $766.04  +65% 
17 Jan 2005 11:16:12  $1855.00  -$80.99  -4%  $685.05  +59% 
17 Jan 2005 11:16:12  $1935.99  $156.99  +9%  $766.04  +65% 
17 Jan 2005 11:16:12  $1779.00  -$11  -1%  $609.05  +52% 
17 Jan 2005 11:16:13  $1790.00  -$40  -2%  $620.05  +53% 
17 Jan 2005 11:16:13  $1830.00  -$105.99  -5%  $660.05  +56% 
17 Jan 2005 11:16:21  $1935.99  $208.99  +12%  $766.04  +65% 
17 Jan 2005 11:16:22  $1727.00  -$113  -6%  $557.05  +48% 
17 Jan 2005 11:16:23  $1840.00  -$95.99  -5%  $670.05  +57% 
17 Jan 2005 11:16:23  $1935.99  $76.99  +4%  $766.04  +65% 
17 Jan 2005 11:16:23  $1859.00  -$26  -1%  $689.05  +59% 
17 Jan 2005 11:16:23  $1885.00  $295  +19%  $715.05  +61% 
17 Jan 2005 11:16:23  $1590.00  $51  +3%  $420.05  +36% 
17 Jan 2005 11:16:23  $1539.00  -$246  -14%  $369.05  +32% 
17 Jan 2005 11:16:23  $1785.00  $150  +9%  $615.05  +53% 
17 Jan 2005 11:16:23  $1635.00  -$300.99  -16%  $465.05  +40% 
17 Jan 2005 11:16:23  $1935.99  $200.99  +12%  $766.04  +65% 
17 Jan 2005 11:16:24  $1735.00  -$200.99  -10%  $565.05  +48% 
17 Jan 2005 11:16:24  $1935.99  $86.99  +5%  $766.04  +65% 
11 Feb 2005 16:30:26  $1849.00  $34  +2%  $679.05  +58% 
31 Mar 2005 16:44:23  $1815.00  $25  +1%  $645.05  +55% 
31 Mar 2005 16:44:23  $1790.00  $20  +1%  $620.05  +53% 
31 Mar 2005 16:44:23  $1770.00  -$5  -0%  $600.05  +51% 
31 Mar 2005 16:44:23  $1775.00  $145  +9%  $605.05  +52% 
31 Mar 2005 16:44:23  $1630.00  -$219  -12%  $460.05  +39% 
31 Mar 2005 16:44:23  $1849.00  $9  +0%  $679.05  +58% 
31 Mar 2005 16:44:29  $1840.00  -$9  -0%  $670.05  +57% 
31 Mar 2005 16:44:29  $1849.00  $247.05  +15%  $679.05  +58% 
31 Mar 2005 18:28:32  $1601.95  -$247.05  -13%  $432  +37% 
31 Mar 2005 18:28:36  $1849.00  $138.05  +8%  $679.05  +58% 
31 Mar 2005 19:05:09  $1710.95  $201  +13%  $541  +46% 
31 Mar 2005 19:18:06  $1509.95  -$339.05  -18%  $340  +29% 
01 Apr 2005 14:54:57  $1849.00  $247.05  +15%  $679.05  +58% 
01 Apr 2005 15:32:13  $1601.95  -$247.05  -13%  $432  +37% 
01 Apr 2005 15:32:26  $1849.00  $53.05  +3%  $679.05  +58% 
01 Apr 2005 15:56:05  $1795.95  -$53.05  -3%  $626  +54% 
01 Apr 2005 15:56:06  $1849.00  $138.05  +8%  $679.05  +58% 
01 Apr 2005 16:45:13  $1710.95  -$138.05  -7%  $541  +46% 
01 Apr 2005 22:55:16  $1849.00  $247.05  +15%  $679.05  +58% 
04 Apr 2005 12:02:42  $1601.95  -$247.05  -13%  $432  +37% 
04 Apr 2005 12:02:52  $1849.00  $53.05  +3%  $679.05  +58% 
04 Apr 2005 12:25:20  $1795.95  -$53.05  -3%  $626  +54% 
04 Apr 2005 12:25:21  $1849.00  $138.05  +8%  $679.05  +58% 
04 Apr 2005 13:11:52  $1710.95  $201  +13%  $541  +46% 
04 Apr 2005 14:22:23  $1509.95  -$339.05  -18%  $340  +29% 
04 Apr 2005 14:23:27  $1849.00  $34  +2%  $679.05  +58% 
05 Apr 2005 13:06:21  $1815.00  $25  +1%  $645.05  +55% 
05 Apr 2005 13:06:21  $1790.00  $20  +1%  $620.05  +53% 
05 Apr 2005 13:06:21  $1770.00  -$5  -0%  $600.05  +51% 
05 Apr 2005 13:06:21  $1775.00  $145  +9%  $605.05  +52% 
05 Apr 2005 13:06:21  $1630.00  -$219  -12%  $460.05  +39% 
05 Apr 2005 13:06:21  $1849.00  $504  +37%  $679.05  +58% 
05 Apr 2005 13:06:21  $1345.00  -$495  -27%  $175.05  +15% 
05 Apr 2005 13:06:26  $1840.00  $65  +4%  $670.05  +57% 
05 Apr 2005 13:06:26  $1775.00  -$74  -4%  $605.05  +52% 
05 Apr 2005 13:06:26  $1849.00  $34  +2%  $679.05  +58% 
06 Apr 2005 13:26:43  $1815.00  $25  +1%  $645.05  +55% 
06 Apr 2005 13:26:43  $1790.00  $20  +1%  $620.05  +53% 
06 Apr 2005 13:26:43  $1770.00  -$5  -0%  $600.05  +51% 
06 Apr 2005 13:26:43  $1775.00  $145  +9%  $605.05  +52% 
06 Apr 2005 13:26:43  $1630.00  -$219  -12%  $460.05  +39% 
06 Apr 2005 13:26:43  $1849.00  $504  +37%  $679.05  +58% 
06 Apr 2005 13:26:44  $1345.00  -$495  -27%  $175.05  +15% 
06 Apr 2005 13:26:47  $1840.00  $65  +4%  $670.05  +57% 
06 Apr 2005 13:26:47  $1775.00  -$74  -4%  $605.05  +52% 
06 Apr 2005 13:26:47  $1849.00  $34  +2%  $679.05  +58% 
08 Apr 2005 00:02:59  $1815.00  $25  +1%  $645.05  +55% 
08 Apr 2005 00:02:59  $1790.00  $20  +1%  $620.05  +53% 
08 Apr 2005 00:02:59  $1770.00  -$5  -0%  $600.05  +51% 
08 Apr 2005 00:02:59  $1775.00  $145  +9%  $605.05  +52% 
08 Apr 2005 00:02:59  $1630.00  -$219  -12%  $460.05  +39% 
08 Apr 2005 00:02:59  $1849.00  $504  +37%  $679.05  +58% 
08 Apr 2005 00:02:59  $1345.00  -$495  -27%  $175.05  +15% 
08 Apr 2005 00:03:03  $1840.00  $65  +4%  $670.05  +57% 
08 Apr 2005 00:03:03  $1775.00  -$74  -4%  $605.05  +52% 
08 Apr 2005 00:03:03  $1849.00  $34  +2%  $679.05  +58% 
08 Apr 2005 11:51:14  $1815.00  $25  +1%  $645.05  +55% 
08 Apr 2005 11:51:14  $1790.00  $20  +1%  $620.05  +53% 
08 Apr 2005 11:51:14  $1770.00  -$5  -0%  $600.05  +51% 
08 Apr 2005 11:51:14  $1775.00  $145  +9%  $605.05  +52% 
08 Apr 2005 11:51:14  $1630.00  -$219  -12%  $460.05  +39% 
08 Apr 2005 11:51:14  $1849.00  $504  +37%  $679.05  +58% 
08 Apr 2005 11:51:14  $1345.00  -$504  -27%  $175.05  +15% 
08 Apr 2005 11:51:18  $1849.00  $9  +0%  $679.05  +58% 
08 Apr 2005 11:51:18  $1840.00  $65  +4%  $670.05  +57% 
08 Apr 2005 11:51:18  $1775.00  -$74  -4%  $605.05  +52% 
08 Apr 2005 11:51:18  $1849.00  $34  +2%  $679.05  +58% 
08 Apr 2005 15:57:22  $1815.00  $25  +1%  $645.05  +55% 
08 Apr 2005 15:57:23  $1790.00  $20  +1%  $620.05  +53% 
08 Apr 2005 15:57:23  $1770.00  -$5  -0%  $600.05  +51% 
08 Apr 2005 15:57:23  $1775.00  $145  +9%  $605.05  +52% 
08 Apr 2005 15:57:23  $1630.00  -$219  -12%  $460.05  +39% 
08 Apr 2005 15:57:25  $1849.00  $504  +37%  $679.05  +58% 
08 Apr 2005 15:57:25  $1345.00  -$504  -27%  $175.05  +15% 
08 Apr 2005 15:57:29  $1849.00  $9  +0%  $679.05  +58% 
08 Apr 2005 15:57:30  $1840.00  $65  +4%  $670.05  +57% 
08 Apr 2005 15:57:30  $1775.00  -$74  -4%  $605.05  +52% 
08 Apr 2005 15:57:30  $1849.00  $34  +2%  $679.05  +58% 
09 Apr 2005 17:40:12  $1815.00  $25  +1%  $645.05  +55% 
09 Apr 2005 17:40:12  $1790.00  $20  +1%  $620.05  +53% 
09 Apr 2005 17:40:12  $1770.00  -$5  -0%  $600.05  +51% 
09 Apr 2005 17:40:12  $1775.00  $145  +9%  $605.05  +52% 
09 Apr 2005 17:40:12  $1630.00  -$219  -12%  $460.05  +39% 
09 Apr 2005 17:40:12  $1849.00  $504  +37%  $679.05  +58% 
09 Apr 2005 17:40:12  $1345.00  -$504  -27%  $175.05  +15% 
09 Apr 2005 17:40:15  $1849.00  $9  +0%  $679.05  +58% 
09 Apr 2005 17:40:15  $1840.00  $65  +4%  $670.05  +57% 
09 Apr 2005 17:40:15  $1775.00  -$74  -4%  $605.05  +52% 
09 Apr 2005 17:40:16  $1849.00  $34  +2%  $679.05  +58% 
10 Apr 2005 18:18:32  $1815.00  $25  +1%  $645.05  +55% 
10 Apr 2005 18:18:32  $1790.00  $20  +1%  $620.05  +53% 
10 Apr 2005 18:18:32  $1770.00  -$5  -0%  $600.05  +51% 
10 Apr 2005 18:18:32  $1775.00  $145  +9%  $605.05  +52% 
10 Apr 2005 18:18:32  $1630.00  -$219  -12%  $460.05  +39% 
10 Apr 2005 18:18:32  $1849.00  $504  +37%  $679.05  +58% 
10 Apr 2005 18:18:32  $1345.00  -$504  -27%  $175.05  +15% 
10 Apr 2005 18:18:35  $1849.00  $9  +0%  $679.05  +58% 
10 Apr 2005 18:18:35  $1840.00  $65  +4%  $670.05  +57% 
10 Apr 2005 18:18:35  $1775.00  -$74  -4%  $605.05  +52% 
10 Apr 2005 18:18:36  $1849.00  $34  +2%  $679.05  +58% 
11 Apr 2005 11:19:35  $1815.00  $25  +1%  $645.05  +55% 
11 Apr 2005 11:19:35  $1790.00  $20  +1%  $620.05  +53% 
11 Apr 2005 11:19:35  $1770.00  -$5  -0%  $600.05  +51% 
11 Apr 2005 11:19:35  $1775.00  $145  +9%  $605.05  +52% 
11 Apr 2005 11:19:35  $1630.00  -$219  -12%  $460.05  +39% 
11 Apr 2005 11:19:35  $1849.00  $504  +37%  $679.05  +58% 
11 Apr 2005 11:19:35  $1345.00  -$504  -27%  $175.05  +15% 
11 Apr 2005 11:19:39  $1849.00  $9  +0%  $679.05  +58% 
11 Apr 2005 11:19:39  $1840.00  $65  +4%  $670.05  +57% 
11 Apr 2005 11:19:39  $1775.00  -$74  -4%  $605.05  +52% 
11 Apr 2005 11:19:39  $1849.00  $34  +2%  $679.05  +58% 
12 Apr 2005 12:14:44  $1815.00  $25  +1%  $645.05  +55% 
12 Apr 2005 12:14:44  $1790.00  $20  +1%  $620.05  +53% 
12 Apr 2005 12:14:44  $1770.00  -$5  -0%  $600.05  +51% 
12 Apr 2005 12:14:44  $1775.00  $145  +9%  $605.05  +52% 
12 Apr 2005 12:14:44  $1630.00  -$219  -12%  $460.05  +39% 
12 Apr 2005 12:14:44  $1849.00  $504  +37%  $679.05  +58% 
12 Apr 2005 12:14:44  $1345.00  -$504  -27%  $175.05  +15% 
12 Apr 2005 12:14:48  $1849.00  $9  +0%  $679.05  +58% 
12 Apr 2005 12:14:49  $1840.00  $65  +4%  $670.05  +57% 
12 Apr 2005 12:14:49  $1775.00  -$74  -4%  $605.05  +52% 
12 Apr 2005 12:14:49  $1849.00  $34  +2%  $679.05  +58% 
13 Apr 2005 16:16:46  $1815.00  $25  +1%  $645.05  +55% 
13 Apr 2005 16:16:46  $1790.00  $20  +1%  $620.05  +53% 
13 Apr 2005 16:16:46  $1770.00  -$5  -0%  $600.05  +51% 
13 Apr 2005 16:16:46  $1775.00  $145  +9%  $605.05  +52% 
13 Apr 2005 16:16:46  $1630.00  -$219  -12%  $460.05  +39% 
13 Apr 2005 16:16:46  $1849.00  $9  +0%  $679.05  +58% 
13 Apr 2005 16:16:49  $1840.00  $190  +12%  $670.05  +57% 
13 Apr 2005 16:16:49  $1650.00  -$199  -11%  $480.05  +41% 
13 Apr 2005 16:16:49  $1849.00  $34  +2%  $679.05  +58% 
15 Apr 2005 13:24:02  $1815.00  $25  +1%  $645.05  +55% 
15 Apr 2005 13:24:02  $1790.00  $20  +1%  $620.05  +53% 
15 Apr 2005 13:24:03  $1770.00  -$5  -0%  $600.05  +51% 
15 Apr 2005 13:24:03  $1775.00  $145  +9%  $605.05  +52% 
15 Apr 2005 13:24:03  $1630.00  -$219  -12%  $460.05  +39% 
15 Apr 2005 13:24:03  $1849.00  $9  +0%  $679.05  +58% 
15 Apr 2005 13:24:06  $1840.00  $190  +12%  $670.05  +57% 
15 Apr 2005 13:24:06  $1650.00  -$199  -11%  $480.05  +41% 
15 Apr 2005 13:24:06  $1849.00  $34  +2%  $679.05  +58% 
16 Apr 2005 14:27:58  $1815.00  $25  +1%  $645.05  +55% 
16 Apr 2005 14:27:58  $1790.00  $20  +1%  $620.05  +53% 
16 Apr 2005 14:27:58  $1770.00  -$5  -0%  $600.05  +51% 
16 Apr 2005 14:27:58  $1775.00  $145  +9%  $605.05  +52% 
16 Apr 2005 14:27:58  $1630.00  -$219  -12%  $460.05  +39% 
16 Apr 2005 14:27:58  $1849.00  $9  +0%  $679.05  +58% 
16 Apr 2005 14:28:00  $1840.00  $190  +12%  $670.05  +57% 
16 Apr 2005 14:28:00  $1650.00  -$199  -11%  $480.05  +41% 
16 Apr 2005 14:28:01  $1849.00  $549.01  +42%  $679.05  +58% 
16 Apr 2005 15:06:36  $1299.99  $0.04  +0%  $130.04  +11% 
16 Apr 2005 15:07:33  $1299.95  $99.96  +8%  $130  +11% 
22 Apr 2005 16:00:26  $1199.99  $0.04  +0%  $30.04  +3% 
22 Apr 2005 16:03:12  $1199.95  $123  +11%  $30  +3% 
04 May 2005 13:37:21  $1076.95  -$123  -10%  -$93  -8% 
04 May 2005 13:37:51  $1199.95  $8  +1%  $30  +3% 
04 May 2005 13:37:51  $1191.95  -$8  -1%  $22  +2% 
04 May 2005 13:37:56  $1199.95  $31  +3%  $30  +3% 
04 May 2005 13:39:10  $1168.95  -$31  -3%  -$1  -0% 
04 May 2005 13:39:10  $1199.95  $93  +8%  $30  +3% 
04 May 2005 21:51:47  $1106.95  -$93  -8%  -$63  -5% 
04 May 2005 21:52:13  $1199.95  $179.33  +18%  $30  +3% 
05 May 2005 02:46:32  $1020.62  -$179.33  -15%  -$149.33  -13% 
05 May 2005 04:29:58  $1199.95  $610  +103%  $30  +3% 
09 May 2005 14:39:21  $589.95  -$610  -51%  -$580  -50% 
09 May 2005 14:39:22  $1199.95  $0.95  +0%  $30  +3% 
09 May 2005 14:39:35  $1199.00  $500  +72%  $29.05  +2% 
09 May 2005 14:40:01  $699.00  -$500.95  -42%  -$470.95  -40% 
09 May 2005 14:40:10  $1199.95  $334  +39%  $30  +3% 
09 May 2005 14:40:30  $865.95  -$233  -21%  -$304  -26% 
09 May 2005 14:40:30  $1098.95  -$101  -8%  -$71  -6% 
09 May 2005 14:40:31  $1199.95  $100.95  +9%  $30  +3% 
09 May 2005 14:40:35  $1099.00  $500  +83%  -$70.95  -6% 
09 May 2005 14:40:39  $599.00  -$600.95  -50%  -$570.95  -49% 
09 May 2005 14:40:42  $1199.95  $400.95  +50%  $30  +3% 
09 May 2005 14:41:13  $799.00  -$230  -22%  -$370.95  -32% 
09 May 2005 14:41:16  $1029.00  -$120.95  -11%  -$140.95  -12% 
09 May 2005 14:41:16  $1149.95  -$50  -4%  -$20  -2% 
09 May 2005 14:41:32  $1199.95  $270.95  +29%  $30  +3% 
09 May 2005 14:41:35  $929.00  -$20  -2%  -$240.95  -21% 
09 May 2005 14:41:35  $949.00  -$250.95  -21%  -$220.95  -19% 
09 May 2005 14:41:41  $1199.95  $189  +19%  $30  +3% 
09 May 2005 14:41:45  $1010.95  $51.95  +5%  -$159  -14% 
09 May 2005 14:41:48  $959.00  $420  +78%  -$210.95  -18% 
09 May 2005 14:41:48  $539.00  $127.05  +31%  -$630.95  -54% 
09 May 2005 14:41:49  $411.95  -$48  -10%  -$758  -65% 
09 May 2005 14:41:49  $459.95  -$99  -18%  -$710  -61% 
09 May 2005 14:41:49  $558.95  -$641  -53%  -$611  -52% 
09 May 2005 14:41:50  $1199.95  $270.95  +29%  $30  +3% 
09 May 2005 14:41:51  $929.00  -$70  -7%  -$240.95  -21% 
09 May 2005 14:41:52  $999.00  -$150  -13%  -$170.95  -15% 
09 May 2005 14:41:52  $1149.00  -$50.95  -4%  -$20.95  -2% 
09 May 2005 14:41:52  $1199.95  $87  +8%  $30  +3% 
09 May 2005 14:41:57  $1112.95  -$87  -7%  -$57  -5% 
09 May 2005 14:42:01  $1199.95  $520.95  +77%  $30  +3% 
09 May 2005 14:42:02  $679.00  $220  +48%  -$490.95  -42% 
09 May 2005 14:42:02  $459.00  -$740.95  -62%  -$710.95  -61% 
09 May 2005 14:42:02  $1199.95  $550.95  +85%  $30  +3% 
09 May 2005 14:42:03  $649.00  $90  +16%  -$520.95  -45% 
09 May 2005 14:42:03  $559.00  -$640.95  -53%  -$610.95  -52% 
09 May 2005 14:42:04  $1199.95  $156  +15%  $30  +3% 
09 May 2005 14:42:15  $1043.95  $42  +4%  -$126  -11% 
09 May 2005 14:42:29  $1001.95  -$198  -17%  -$168  -14% 
09 May 2005 14:42:29  $1199.95  $370.95  +45%  $30  +3% 
09 May 2005 14:42:32  $829.00  -$370.95  -31%  -$340.95  -29% 
09 May 2005 14:42:32  $1199.95  $87  +8%  $30  +3% 
09 May 2005 14:42:35  $1112.95  $629  +130%  -$57  -5% 
09 May 2005 14:42:35  $483.95  -$72  -13%  -$686  -59% 
09 May 2005 14:42:35  $555.95  -$564  -50%  -$614  -52% 
09 May 2005 14:42:36  $1119.95  -$80  -7%  -$50  -4% 
09 May 2005 14:42:36  $1199.95  $350.95  +41%  $30  +3% 
09 May 2005 14:42:47  $849.00  -$350.95  -29%  -$320.95  -27% 
09 May 2005 14:42:48  $1199.95  $0.95  +0%  $30  +3% 
09 May 2005 14:47:00  $1199.00  -$0.95  -0%  $29.05  +2% 
09 May 2005 14:47:01  $1199.95  $50.95  +4%  $30  +3% 
09 May 2005 14:47:01  $1149.00  -$50.95  -4%  -$20.95  -2% 
09 May 2005 14:47:01  $1199.95  $609  +103%  $30  +3% 
09 May 2005 14:47:01  $590.95  -$568.05  -49%  -$579  -49% 
09 May 2005 14:47:02  $1159.00  -$40.95  -3%  -$10.95  -1% 
09 May 2005 14:47:03  $1199.95  $136  +13%  $30  +3% 
09 May 2005 14:47:07  $1063.95  -$136  -11%  -$106  -9% 
09 May 2005 14:47:07  $1199.95  $100.95  +9%  $30  +3% 
09 May 2005 14:48:43  $1099.00  -$100.95  -8%  -$70.95  -6% 
09 May 2005 14:48:43  $1199.95  $50.95  +4%  $30  +3% 
09 May 2005 14:48:43  $1149.00  -$50.95  -4%  -$20.95  -2% 
09 May 2005 14:48:43  $1199.95  $0.95  +0%  $30  +3% 
09 May 2005 14:48:48  $1199.00  $561.05  +88%  $29.05  +2% 
09 May 2005 14:48:48  $637.95  -$562  -47%  -$532  -45% 
09 May 2005 14:51:50  $1199.95  $329  +38%  $30  +3% 
09 May 2005 14:51:57  $870.95  -$15  -2%  -$299  -26% 
09 May 2005 14:51:58  $885.95  -$314  -26%  -$284  -24% 
09 May 2005 14:52:02  $1199.95  $31  +3%  $30  +3% 
09 May 2005 14:52:02  $1168.95  -$31  -3%  -$1  -0% 
09 May 2005 14:52:02  $1199.95  $250.95  +26%  $30  +3% 
09 May 2005 14:52:51  $949.00  -$250.95  -21%  -$220.95  -19% 
09 May 2005 14:52:53  $1199.95  $250.95  +26%  $30  +3% 
09 May 2005 14:52:54  $949.00  -$250.95  -21%  -$220.95  -19% 
09 May 2005 14:54:26  $1199.95  $250.95  +26%  $30  +3% 
09 May 2005 14:54:47  $949.00  -$250.95  -21%  -$220.95  -19% 
09 May 2005 14:54:49  $1199.95  $29.96  +3%  $30  +3% 
09 May 2005 19:53:19  $1169.99  $63.04  +6%  $0.04  +0% 
09 May 2005 19:54:53  $1106.95  -$63  -5%  -$63  -5% 
09 May 2005 19:55:50  $1169.95  $149.33  +15%  $0  +0% 
10 May 2005 14:54:17  $1020.62  -$149.33  -13%  -$149.33  -13% 
10 May 2005 14:54:20  $1169.95  $63  +6%  $0  +0% 
10 May 2005 21:38:37  $1106.95  -$63  -5%  -$63  -5% 
10 May 2005 21:38:58  $1169.95  $149.33  +15%  $0  +0% 
11 May 2005 00:46:42  $1020.62  -$149.33  -13%  -$149.33  -13% 
11 May 2005 00:46:44  $1169.95         
Prices and products specifications for IBM THINKPAD X31 PM-1.4G are provided by the merchants. We assume no responsibility for accuracy of price information and product specifications provided by merchants. Please alert us to any pricing discrepancies or product specification faults and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates provided by the merchants. Please check store for exact shipping costs on IBM THINKPAD X31 PM-1.4G.
Product specifications are sometimes obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you so that you may have a better shopping experience. We take no responsibility for the content of ratings and reviews submitted by users.
PriceLeapTM and PriceLeap.comTM are registered servicemarks - Copyright 2012 - All rights reserved.
Use of this Web site constitutes acceptance of the PriceLeap Privacy Policy.
Visit our other comparison shopping site at PriceBuyReview.com