100/260GB Sony AIT-3 – Price History, Find 100/260GB Sony AIT-3 Historical Prices at PriceLeap.com
   
Electronics Computers Books Entertainment Travel & Leisure Apparel Automotive Home & Garden Health, Beauty & Gifts See All Categories
Advanced Search



100/260GB Sony AIT-3 e260/S SCSI Tape Drive 100/260GB Sony AIT-3 e260/S SCSI Tape Drive   (found at 4 stores)
Lowest Price: $1645.01
Highest Price: $2167.99
User Rating: 
Rate this Item:  1 2 3 4 5
Description:
Sony AIT-3 tape drives deliver up to 260 GB capacity in a compact 3.5-inch form factor. Sony AIT-3 tape drives offer high data transfer rates of 12.0 MB/s native and 31.2 MB/s with 2.6: 1 compression for today's most demanding data storage environments. AIT-3 tape drives are fully read and write backward compatible with both AIT-2 media, 36 GB and 50 GB data cartridges, and AIT-1 media, 25 GB and 35 GB data cartridges. Backward compatibility helps protect your investment in the valuable data you already have stored on previous generation AIT tape cartridges. A 64-Kbit memory chip embedded into the data cartridge provides high speed file location and file access. Sony AIT tape drives incorporate a redesigned head geometry, reducing head/tape pressure and delivering up to 50, 000 hours of head life. The built-in Super Head Cleaner mechanism results in an industry leading MTBF rating of 400, 000 POH.


Modify Time Price Leap Leap, % Total change Total change, %
26 May 2004 19:29:47  $3028.99  $1018.99  +51%  $1383.98  +84% 
09 Sep 2004 16:19:00  $2010.00  $85.58  +4%  $364.99  +22% 
23 Sep 2004 16:32:56  $1924.42  $85.41  +5%  $279.41  +17% 
06 Oct 2004 19:05:51  $1839.01  -$85.41  -4%  $194  +12% 
09 Dec 2004 11:13:37  $1924.42  $21.4  +1%  $279.41  +17% 
17 Dec 2004 11:58:57  $1903.02  -$21.4  -1%  $258.01  +16% 
20 Dec 2004 11:50:00  $1924.42  -$36.27  -2%  $279.41  +17% 
10 Jan 2005 11:57:22  $1960.69  $18.13  +1%  $315.68  +19% 
12 Jan 2005 11:52:41  $1942.56  $24.48  +1%  $297.55  +18% 
14 Feb 2005 16:30:10  $1918.08  $29.08  +2%  $273.07  +17% 
10 Jun 2005 09:15:25  $1889.00  $72.57  +4%  $243.99  +15% 
14 Jun 2005 05:27:04  $1816.43  $9.04  +1%  $171.42  +10% 
14 Jun 2005 11:08:16  $1807.39  -$67.01  -4%  $162.38  +10% 
18 Aug 2005 18:35:23  $1874.40  $26.45  +1%  $229.39  +14% 
06 Sep 2005 20:35:20  $1847.95  $445.45  +32%  $202.94  +12% 
04 Nov 2005 15:12:39  $1402.50  $98.18  +8%  -$242.51  -15% 
25 Nov 2005 20:01:53  $1304.32  -$570.08  -30%  -$340.69  -21% 
08 Dec 2005 11:34:32  $1874.40  $57.97  +3%  $229.39  +14% 
24 Jan 2006 17:45:28  $1816.43  $137.36  +8%  $171.42  +10% 
02 Jun 2006 12:25:25  $1679.07  $41.09  +3%  $34.06  +2% 
12 Jun 2006 11:43:38  $1637.98  -$41.09  -2%  -$7.03  -0% 
18 Jun 2006 11:32:42  $1679.07  $34.06  +2%  $34.06  +2% 
12 Jul 2006 20:18:41  $1645.01         
Prices and products specifications for 100/260GB Sony AIT-3 are provided by the merchants. We assume no responsibility for accuracy of price information and product specifications provided by merchants. Please alert us to any pricing discrepancies or product specification faults and we will alert the merchant. Sales taxes are estimated at the zip code level. Shipping costs are estimates provided by the merchants. Please check store for exact shipping costs on 100/260GB Sony AIT-3.
Product specifications are sometimes obtained from third parties, and while we make every effort to assure the accuracy of product information, we do not assume any liability for inaccuracies. Store ratings and product reviews are written and submitted by online shoppers to assist you so that you may have a better shopping experience. We take no responsibility for the content of ratings and reviews submitted by users.
PriceLeapTM and PriceLeap.comTM are registered servicemarks - Copyright 2008 - All rights reserved.
Use of this Web site constitutes acceptance of the PriceLeap Privacy Policy.
Visit our other comparison shopping site at PriceBuyReview.com